Rape Crisis Centers
Click on marker to see contact details for each center. NOTE: The pins are placed on the map by using the zip codes only. They do not represent the exact location of the Rape Crisis Center to protect those utilizing the services. For more information, please call your nearest center. Incarcerated victims may contact 1-800-656-4673.
To search for Centers by county click here.
Alphabetical list of Rape Crisis Centers in Georgia
|         Bridging Hope (formerly Rape Response)   30503 Gainesville, GA 30501 (770) 503-7273 Crisis (770) 503-7273 Admin Website: www.raperesponse.com Sexual Assault Program     Geocode:      34.319379, -83.8154791 |         Crisis Line & Safe House of Central Georgia, Inc   31201 Macon, GA 31201 (478) 745-9292 Crisis (478) 745-9292 Admin (478) 745-6820 Fax Website: www.cl-sh.org Sexual Assault and Domestic Violence Program     Geocode:      32.7918963, -83.6029116 |         Day League   30030 Decatur, GA 30030 (404) 377-1428 Crisis Email: info@dayleague.org Website: www.dayleague.org Sexual Assault Program     Geocode:      33.7709887, -84.2963392 | 
|         FAITH/Fight Abuse in the Home   30525 Clayton, GA 30525 (888) 782-1338 Crisis (706) 782-1003 Admin (706) 782-8411 Fax Email: stopabuse@faith-inc.org Website: www.faith-inc.org Sexual Assault, Child Advocacy and Domestic Violence Program     Geocode:      34.879595, -83.357567 |         Gordon County Child Advocacy Center and Sexual Assault Center   30703 Calhoun, GA, 30703 (706) 602-2184 Crisis (706) 602-2184 Admin (706) 498-9426 FAX Email: info@gordoncac.org Website: https://www.gordoncac.org/ Sexual Assault Center and Child Advocacy Center     Geocode:      34.5,-84.95     Counties:        |         Grady SAFE: Survivor Advocacy and Forensic Evaluation Center   30303 Atlanta, GA 30303 (404) 616-4861 Crisis (404) 616-3521 Admin (404) 616-5882 Fax Email: gradyrapecrisiscenter@gmh.edu Webstie: www.gradyhealth.org/care-treatment/rape-crisis-center/ Hospital-based Sexual Assault Program     Geocode:      33.755711, -84.3883717 | 
|         Harmony House Child and Sexual Assault Center   30662 Royston, GA 30662 (706) 680-4723 Crisis (706) 245-8700 Franklin Springs Office (762) 533-0113 Elberton Office Email: http://wendy@harmonyhousecacsac.org Website: www.harmonyhousecacsac.org Sexual Assault and Child Advocacy Program     Geocode:      34.2480349, -83.1005505     Counties:        |         Harmony House Domestic Violence Shelter, Inc   30240 LaGrange, GA 30241 (706) 885-1525 Crisis (706) 882-4173 Admin Email: breakthecycle@harmonyhousega.lorg Website: www.harmonyhousega.org Sexual Assault Advocacy and Domestic Violence Program     Geocode:      32.9999801, -84.9609464     Counties:        |         liveSAFE Resources    30064 Marietta, GA 30064 (770) 427-3390 Crisis (770) 427-2902 Admin Email: info@livesaferesources.org Website: www.livesaferesources.org Sexual Assault and Domestic Violence Program     Geocode:      33.9346756, -84.5955732 | 
|         Mary's Place: Sexual Assault Center of the Coastal Empire, Inc.   31416 Savannah, GA 31416 (912) 233-7273 Crisis (912) 233-3000 Admin (912) 232-8455 Fax Email: mary@marysplacega.org Website: https://marysplacega.org/ Sexual Assault Program     Geocode:      32.08, -81.09 |         Mosaic Georgia, Inc   30096 Duluth, GA 30096 (866) 900-6019 Crisis (770) 497-9122 Admin (770) 623-4218 Fax Email: info@mosaicga.org Website: www.mosaicgeorgia.org Sexual Assault and Child Advocacy Program     Geocode:      33.9812131, -84.1540659 |         No Center For This County   Currently there is no rape crisis center serving these counties. Please click on the Get Help map or call (800) 656-HOPE to locate a rape ciriss center near you.     Geocode:      ,  | 
|         North Georgia Mountain Crisis Network, Inc   30513 Blue Ridge, GA 30513 (706) 632-8400 Crisis (706) 632-9024 Admin Website: www.ngmcn.com Sexual Assault and Domestic Violence Program     Geocode:      34.8869359, -84.375233 |         Piedmont Rape Crisis Center   30548 Hoschton, GA 30548 (770) 586-5423 Crisis (706) 654-6209 Admin Email: info@piedmontrapecrisis.org Website: http://www.piedmontrapecrisis.org Sexual Assault Program     Geocode:      34.0142667, -83.6986568 |         Ruth's Cottage and the Patticake House   31793 Tifton, GA 31793 (229) 388-1541 Crisis (229) 387-9697 Admin Website: www.stopthehurtga.org Sexual Assault, Child Advocacy and Domestic Violence Program     Geocode:      ,  | 
|         Safe Harbor Children's Advocacy Center and Connie Smith Rape Crisis Center   31520 Brunswick, GA 31520 (800) 205-7037 Crisis (912) 554-0609 Glynn County Office (912) 510-0472 Camden Office (912) 415-7101 Wayne County Office Website: www.safeharborcenterinc.org Sexual Assault and Child Advocacy Program     Geocode:      31.1763619, -81.5047772 |         SAFE/Support in Abusive Family Emergencies, Inc   30514 Blairsville, GA 30514 (706) 379-3000 Crisis (706) 379-1901 Admin Email: info@safeservices.org Website: www.safeservices.org Sexual Assault and Domestic Violence Program     Geocode:      34.88, -83.9599999 |         SANE, Inc/The Family Protection Center   30605 Athens, GA 30605 (706) 613-3808 Crisis (706) 613-3808 Office (706) 353-4783 Fax Email: http://info@saneinc.org Website: https://saneinc.org/ On-site SANE exams Adult and Pediatric SANE Program     Geocode:      ,  | 
|         Satilla Advocacy Services   31501 Waycross, GA 31501 (912) 283-0987 Crisis (912) 285-7355 Admin (912) 283-4570 Fax Email: support@satillaadvocacy.org Website: http://www.satillaadvocacy.org Sexual Assault and Child Advocacy Center     Geocode:      31.2298446, -82.3560389 |         Sexual Assault Center of Northwest Georgia   30162 Rome, GA 30162 (866) 655-8625 Crisis (706) 292-9024 Admin (706) 292-0114 Fax Email: info@sacnwga.org Website: www.sacnwga.org Sexual Assault Program     Geocode:      34.26, -85.17 |         Sexual Assault Response Center - Augusta   30901 Augusta, GA 30901 (706) 774-5200 Crisis (706) 774-5200 Admin Email: info@sarcgeorgia.org Website: https://sarcgeorgia.org/ Full Sexual Assault Center     Geocode:      33.4577032, -81.9643913 | 
|         Sexual Assault Victim's Advocacy Center   30742 Ft Oglethorpe, GA 30742 (855) 534-1443/(706) 419-8775 Crisis (706) 861-0929 Admin (706) 866-0782 Fax Email: information@savacenterga.org Website: www.savacenterga.org Sexual Assault Program     Geocode:      34.9487162, -85.2437841 |         Southern Crescent Sexual Assault and Child Advocacy Center   30237 Jonesboro, GA 30237 (770) 477-2177 Crisis (770) 603-4045 Jonesboro Office (770) 507-7772 Hampton Office Email: support@scsac.org Website: www.scsac.org Sexual Assault and Child Advocacy Program     Geocode:      33.53, -84.36 |         Statesboro Regional Sexaul Assault Center/The Teal House   30458 Statesboro, GA 30458 (866) 489-2225 Crisis (912) 489-6060 Admin (912) 489-6050 Fax Email: srsac@frontiernet.net Website:www.srsac.org Sexual Assault and Child Advocacy Program     Geocode:      32.3835021, -81.8005724 | 
|         Stepping Stone Child Advocacy Center and Sexual Assault Center   31040 Dublin, GA 31021 (478) 595-8339 Crisis (478) 275-9010 Admin Email: http://info@steppingstonegeorgia.com Website: https://www.steppingstonegeorgia.com/ Sexual Assault and Child Advocacy Center     Geocode:      32.54, -82.9 |         The Center at 909 - Sexual Assault Support Center   31904 Columbus, GA 31904 (706) 571-6010 Crisis (706) 221-1033 Admin (706) 221-1940 Fax Email: info@thecenterat909.org Website: www.thecenterat909.org Sexual Assault Program     Geocode:      32.5621719, -84.9921549 |         The Cottage Sexual Assault and Child Advocacy Center   30605 Athens, GA 30605 (877) 363-1912/(706) 353-1912 Crisis (706) 546-1133 Admin Email: http://info@northgeirgiacottage.org Website: http://www.northgeorgiacottage.org Sexual Assault and Child Advocacy Program     Geocode:      33.9052071, -83.3148018     Counties:        | 
|         The Gateway Center   31015 Cordele, GA 31015 (229) 273-0600 Crisis/Admin Email: http://alice.lavender@gatewaycentercordele.org Website: gatewaycentercordele.org Sexual Assault and Child Advocacy Center     Geocode:      ,  |         The GreenHouse Child Advocacy and Sexual Assault Center   30722 Dalton, GA 30722 (706) 222-1147 Crisis (706) 274-4769 Admin (706) 279-3141 Fax Email: admin@greenhousecacsac.org Website: www.greenhousecacsac.org Sexual Assault and Child Advocacy Center     Geocode:      ,  |         The Haven/Battered Women's Shelter   31603 Valdosta, GA 31603 (229) 244-1765 Crisis (229) 241-7047 Admin Email: info@valdostahaven.org Website: www.valdostahaven.org Sexual Assault and Domestic Violence Program     Geocode:      30.68814, -83.31575 | 
|         The Lily Pad SANE Center Inc   31708 Albany, GA 31708 (229) 435-0074 Crisis/Admin (229) 435-0756 Fax email: info@lilypadcenter.com Website: www.lilypadcenter.com Sexual Assault and Child Advocacy Program     Geocode:      31.58, -84.16 |         The Refuge Domestic Violence Shelter and Sexual Assault Center   30475 Vidalia, GA 30475 (912) 538-9935 Crisis (912) 538-9936 Admin (912) 538-9910 Fax Website: www.therefugeshelter.org Sexual Assault and Domestic Violence Program     Geocode:      32.2151789, -82.4145445 |         The Treehouse Advocacy Center   31799 Thomasville, GA 31799 (229) 977-1639 Crisis (229) 236-5437 Admin (229) 236-5441 Fax Email: thetreehousecac@gmail.com Website: www.treehousethoasville.org Sexual Assault and Child Advocacy Center     Geocode:      30.84049, -83.98303     Counties:        | 
|         The Trinity Center   30133 Douglasville, GA 30133 (678) 715-1196 Crisis (678) 715-1196 Admin Email: admin@thetrinitycenter.org Website: https://www.thetrinitycenter.org/ Sexual Assault, Child Advocacy and Domestic Violence Program     Geocode:      33.7493709, -84.7460678     Counties:        |         West Georgia Prevention & Advocacy Resource Center   30112 Carrollton, GA 30112 (770) 834-7273 Crisis (770) 834-8905 Admin Email: http://info@wgaparc.org Website: www.wgaparc.org Sexual Assault Center     Geocode:      33.58, -85.08 | 

 
    

